Information regarding placing orders for USCF ETF Trust’s launch of USCF Gold Strategy Plus Income Fund on Wednesday, November 3, 2021:
ALL TIMES ARE EASTERN | USCF Gold Strategy Plus Income Fund |
ORDER WINDOW CUT-OFF TIME | 10:30 AM EST |
SETTLEMENT CYCLE DEFAULT | T+2 |
ORDER TYPE DEFAULT | Cash |
CREATE / REDEEM FEE | $350.00 |
VARIABLE FEES | None |
ORDER PLATFORM | XPI |
1 CREATION UNIT = #SHARES | 25,000 |
INITIAL NAV | $25.00 Floating |
EXCHANGE | NYSE Arca |
TICKER | GLDX |
NSCC CUSIP | 04S997900 |
CUSIP | 90290T 866 |
TIME NAV SNAPPED TO | 4:00 PM |
FX SNAPPED TO (if applicable) | n/a |
NAV SOURCE | BNYM |
BID, MID, LAST-SIDE NAV | Last |
HOW ACCRUED IS CALCULATED | Monday and end of month |
ACCRUED INTEREST INCLUDED IN CASH | Yes |
HOW SETTLED WITH CNS | Outside CNS |
SUBADVISOR FOR TRADING | Summerhaven (trading@summerhavenim.com) |
AUTHORIZED PARTICIPANTS | Citadel Securities, LLC; Goldman Sachs & CO.;J.P. Morgan Securities; Merrill Lynch Professional Clearing Corp; RBC Capital Markets; Virtu Americas, LLC |
Orders for both T+1 and T+2 will be accepted. Please note that at this time Block orders are not allowed. Summerhaven will reconsider this at a later time.
Registration statement: https://www.sec.gov/ix?doc=/Archives/edgar/data/1597389/000117120021000347/i21586_etf-485bpos.htm
Should you have any questions, please feel free to contact Jim Stegall at jimmy.stegall@sscinc.com, the ALPS ETP Order Desk at 1-844-ETF-ALPS or myself directly.