Five new exchange-traded funds issued by Vanguard have been tradable on Xetra and via Börse Frankfurt since Thursday.
The Vanguard ESG USD Corporate Bond UCITS ETF gives investors access to a broadly diversified portfolio of corporate bonds worldwide. The corporate bonds are denominated in US dollars, have a fixed interest rate and a residual term of at least one year.
Investors can choose between an accumulating, distributing and currency-hedged share class.
The Vanguard ESG EUR Corporate Bond UCITS ETF provides access to a broadly diversified portfolio of corporate bonds worldwide. Corporate bonds are considered that are denominated in euros, have a fixed coupon and a residual term of at least one year.
Investors can choose between an accumulating and a distributing share class.
Environmental, social and governance (ESG) criteria are considered for all five share classes. Issuers from controversial business sectors are excluded.
Name | Asset class | ISIN | Ongoing charges | Distribution policy | Reference index |
Vanguard ESG USD Corporate Bond UCITS ETF (USD) Accumulating | Fixed-Income ETF | IE000JQV8511 | 0.11 per cent | accumulating | Bloomberg MSCI USD Float-Adjusted CorporateLiquid Bond Screened Index |
Vanguard ESG USD Corporate Bond UCITS ETF (USD) Distributing | Fixed Income ETF | IE000RO1O3N4 | 0.11 per cent | distributing | Bloomberg MSCI USD Float-Adjusted CorporateLiquid Bond Screened Index |
Vanguard ESG USD Corporate Bond UCITS ETF EUR Hedged Accumulating | Fixed Income ETF | IE000EKJRSZ3 | 0.16 per cent | accumulating | Bloomberg MSCI USD Float-Adjusted CorporateLiquid Bond Screened Index |
Vanguard ESG EUR Corporate Bond UCITS ETF (EUR) Distributing | Fixed Income ETF | IE000F37PGZ3 | 0.11 per cent | distributing | Bloomberg MSCI EUR Corporate Liquid Bond Screened Index |
Vanguard ESG EUR Corporate Bond UCITS ETF (EUR) Accumulating | Fixed Income ETF | IE000QADMYA3 | 0.11 per cent | accumulating | Bloomberg MSCI EUR Corporate Liquid BondScreened Index |
The product offering in Deutsche Börse’s XTF segment currently comprises a total of 1,989 ETFs. With this selection and an average monthly trading volume of around €19 billion, Xetra is the leading trading venue for ETFs in Europe.