Deborah Fuhr and Dan Barnes give you an update on the newest exchange-traded funds to be issued, with discussion on the largest by seed capital, thematic investments and the trends they represent.
20 new ETFs/ETPs were listed and 22 new cross-listings during the week of November 9, 2020.
| Name | Ticker | Provider | Exchange |
| iFree ETF-Nikkei 225 Quarterly Dividend Type | 2624 JP | Daiwa | Japan Exchange Group |
| iFree ETF-TOPIX Quarterly Dividend Type | 2625 JP | Daiwa | Japan Exchange Group |
| Goldman Sachs Innovate Equity ETF | GINN US | Goldman Sachs | NYSE Arca |
| Changebridge Capital Long/Short ETF | CBLS US | Changebridge | NYSE Arca |
| Changebridge Capital Sustainable Equity ETF | CBSE US | Changebridge | NYSE Arca |
| KB Securities KB KRX ESG Eco Leaders 100 ETN | 580013 KS | KB AM | Korea Exchange |
| iShares iBonds 2026 Term High Yield and Income ETF | IBHF US | iShares | Cboe |
| Direxion Moonshot Innovators ETF | MOON US | Direxion | NYSE Arca |
| SmartETFs Sustainable Energy II ETF | SULR US | SmartETFs | Cboe |
| Global X Emerging Markets Internet & E-commerce ETF | EWEB US | Global X | NASDAQ |
| L&G Clean Energy UCITS ETF | RENG LN | L&G | London Stock Exchange |
| JPM Carbon Transition Global Equity UCITS ETF | JPTC LN | JP Morgan | London Stock Exchange |
| SPDR Bloomberg SASB Corporate Bond ESG Select ETF | RBND US | SPDR ETFs | NYSE Arca |
| Samsung KODEX Fn K-NewDeal Digital Plus ETF | 368680 KS | Samsung | Korea Exchange |
| KIM KINDEX Fn K-NewDeal Digital Plus ETF | 368470 KS | KIM | Korea Exchange |
| KB KBSTAR Fn K-NewDeal Digital Plus ETF | 368200 KS | KB AM | Korea Exchange |
| NH-Amundi HANARO K-NewDeal Digital Plus ETF | 368190 KS | NH-Amundi | Korea Exchange |
| Axis Banking ETF | AXSBANK IN | Axis | National Stock Exchange |
| Loftus Peak Global Disruption Fund/ETF | LPGD AU | Loftus | Australian Securities Exchange |
| Taikang CSI 500 ETF | 515530 CH | Taikang | Shanghai Stock Exchange |



