The BNP Paribas Easy Alpha Enhanced UCITS Equity ETF range is actively managed and offers investors access to portfolios with different regional focuses, investing in US, European and global developed market equities. Companies are selected using a multi-factor approach including quality, value, momentum and volatility.
The BNP Paribas Easy Alpha Enhanced UCITS Fixed Income ETF range, which is also actively managed, provides access to the global fixed income market, including both euro and US dollar-denominated investment grade corporate bonds, as well as high-yield bonds in any currency.
The Finanzen.net MSCI World UCITS ETF (Acc) tracks the performance of the MSCI World Index. This index is made up of over 1,300 large and mid-cap companies from 23 developed countries.
The UBS EUR Treasury Yield Plus UCITS ETF EUR is actively managed and invests primarily in euro-denominated fixed-income investment grade government bonds issued by the European Union. The fund is available in both distributing and accumulating share classes.
The UBS USD Treasury Yield Plus UCITS ETF USD is actively managed and invests primarily in U.S. dollar-denominated fixed-income, investment-grade government bonds. The fund is available in both distributing and accumulating share classes.
| Name | Product family | Asset class | ISIN Ticker* | Product costs | Use of profits |
| BNP Paribas Easy Alpha Enhanced US UCITS ETF EUR | EasyETF | Active Equity ETF | IE00032YLFR3 ESAJ (EUR) | 0,10% | accumulating |
| BNP Paribas Easy Alpha Enhanced US UCITS ETF USD | EasyETF | Active Equity ETF | IE000V3AQGW3 ESAI (USD) | 0,10% | accumulating |
| BNP Paribas Easy Apha Enhanced Europe UCITS ETF | EasyETF | Active Equity ETF | LU2993402101 EDEJ (EUR) | 0,13% | accumulating |
| BNP Paribas Easy Alpha Enhanced World UCITS ETF | EasyETF | Active Equity ETF | IE0002DDYPW4 ESAK (EUR) | 0,13% | accumulating |
| BNP Paribas Easy Alpha Enhanced World UCITS ETF | EasyETF | Active Equity ETF | IE0009WYJCP8 ESAL (USD) | 0,13% | accumulating |
| BNP Paribas Easy Alpha Enhanced USD Corporate Bond UCITS ETF | EasyETF | Active Fixed Income ETF | LU2993397939 EDEI (EUR) EDES (USD) | 0,10% | accumulating |
| BNP Paribas Easy Alpha Enhanced € Corporate Bond UCITS ETF | EasyETF | Active Fixed Income ETF | LU2993394241 EDEK (EUR) | 0,10% | accumulating |
| BNP Paribas Easy Alpha Enhanced Global High Yield UCITS ETF | EasyETF | Active Fixed Income ETF | LU2993401392 EDEH (EUR) EDER (USD) | 0,18% | accumulating |
| Finanzen.net MSCI World UCITS ETF Acc | Amundi | Equity ETF | FR001400YYJ0 FINZ (EUR) | 0,12% | accumulating |
| UBS EUR Treasury Yield Plus UCITS ETF EUR acc | UBS ETF | Active Fixed Income ETF | LU3079566835 CHSW (EUR) | 0,15% | accumulating |
| UBS EUR Treasury Yield Plus UCITS ETF EUR dis | UBS ETF | Active Fixed Income ETF | LU3079566918 CHSZ (EUR) | 0,15% | distributing |
| UBS USD Treasury Yield Plus UCITS ETF USD acc | UBS ETF | Active Fixed Income ETF | LU3079567056 CHSY (EUR) | 0,15% | accumulating |
| UBS USD Treasury Yield Plus UCITS ETF USD dis | UBS ETF | Active Fixed Income ETF | LU3079567130 CHSX (EUR) | 0,15% | distributing |
* Trading currency is stated in brackets.
The product offering in Deutsche Börse’s ETF & ETP segment currently comprises a total of 2.554 ETFs, 203 ETCs und 278 ETNs. With this selection and an average monthly trading volume of around €22 billion, Xetra is the leading trading venue for ETFs and ETPs in Europe.